Our stock Direct Thermal paper labels are supplied in rolls that have an 8” outside diameter to fit most all industrial Bar Code label printers. We use a permanent adhesive that works well on corrugated and most plastics. Top-coated and Un-coated Direct Thermal labels are listed below.
SIZE  | Labels / Roll  | Part #  | Specifics  | 
1” x 2.5”  | 2,275  | DTL1025  | 
  | 
1.5” x .375”  | 12,000  | DTL1503  | 
  | 
1.5” x 1”  | 5,500  | DTL1510P  | Perforated  | 
2” x 1.5  | 3,700  | DTL2015P  | Perforated  | 
2” X 5”  | 1,200  | DTU2050  | Uncoated  | 
2.25” x 4”  | 1,455  | DTL2240  | 
  | 
2.5” x 2”  | 1,175  | DTL2520X  | 
  | 
3” x 3”  | 2,000  | DTU3030P  | Uncoated / Perforated  | 
3” X 5”  | 1200  | DTL3050  | 
  | 
3” x 5”  | 1,200  | DTL3050P  | Perforated  | 
4” X 2”  | 3000  | DTL4020  | Perforated  | 
4” X 3”  | 3,000  | DTL4030PF  | Fan Folded  | 
4” x 6”  | 1000  | DTL4060  | 
  | 
4” X 6”  | 1,000  | DTU4060  | Uncoated  | 
4” X 6”  | 1,000  | DTU4060P  | Uncoated /Perforated  | 
4” x 6”  | 1,000  | DTU4060PF  | Uncoated / Fan Folded  | 
MATERIAL SPECIFICATIONS
Description  | 47# Medium Sensitivity Top-Coated Direct Thermal paper  | 
Adhesive #  | General Purpose Acrylic Permanent  | 
Min. Application  | + 25 degrees F  | 
Service Range  | -75 Degrees F to +200 Degrees F  | 
Liner  | 2.5 mil (40#) Semi-Bleached Kraft Sheet  | 
Call us at 949-458-2553 
or simply use form below